Home                About us                Products showroom                Quality Control                Online Inquiry                E-mail

 
   Products List
  Automotive Bearings
  Automotive Parts
  Ball Bearings
  Roller Bearings
  Spherical Plain Bearing
  Steel Balls
  Bearing Units
  Conveyer Bearing
Products

Spherical Plain Bearing >> Rod Ends >> ROS, PHS, POSA, PHSA 

Bearings   No.                                   Dimensions mm £¨KN£©Load ratings a¡£

¡Ö

Weight

¡Ö

C1 d B d2  max d3 h1 L3  min L4  max L5  max d5  max S  Dynamic     Static
PHS 5 6 5 8 16 M5?.8 27 14 35 4 11 9 3.3 4.1 13 0.016
PHS 6 6.75 6 9 18 M6? 30 14 39 5 13 11 4.3 5.3 13 0.026
PHS 8 9 8 12 22 M8?.25 36 17 47 5 16 14 6.8 8.5 14 0.044
PHS 10 10.5 10 14 26 M10?.5 43 21 56 6.5 19 17 10 11 14 0.072
PHS 12 12 12 16 30 M12?.75 50 24 65 6.5 22 19 13 14 13 0.108
PHS 14 13.5 14 19 34 M14? 57 27 74 8 25 22 17 20 16 0.161
PHS 16 15 16 21 38 M16? 64 33 83 8 27 22 21 25 15 0.225
PHS 18 16.5 18 23 42 M18?.5 71 36 92 10 31 27 26 30 15 0.295
PHS 20 18 20 25 46 M20?.5 77 40 100 10 34 30 31 35 15 0.382
PHS 22 20 22 28 50 M22?.5 84 43 109 12 37 32 38 43 15 0.488
PHS 25 22 25 31 60 M24? 94 48 124 12 42 36 47 65 15 0.749
PHS 28 25 28 35 66 M27? 103 53 136 12 46 41 59 77 15 0.949
PHS 30 25 30 37 70 M30? 110 56 145 15 50 41 63 86 17 1.13

Note: When the trread is left-hand,mark it by: PHS...L
2.Inlaid Liner Rod Ends with Mail Thread.


Bearings No.                                  Dimensions mm (KN£©Load ratings a¡£

¡Ö

Weight

¡ÖKg

d B r1 c1 d1 d2 d3 h L1 L2  Dynamic    Static
POS 5 5 8 0.3 6 7.7 16 M5?.8 33 20 41 3.3 3.9 13 0.016
POS 6 6 9 0.3 6.75 9 18 M6? 36 22 45 4.3 5.3 13 0.026
POS 8 8 12 0.3 9 10.4 22 M8?.25 42 25 53 6.8 8.5 14 0.044
POS 10 10 14 0.6 10.5 12.9 26 M10?.5 48 29 61 10 11 14 0.072
POS 12 12 16 0.6 12 15.4 30 M12?.75 54 33 69 13 14 13 0.108
POS 14 14 19 0.6 13.5 16.9 34 M14? 60 36 77 17 20 16 0.161
POS 16 16 21 0.6 15 19.4 38 M16? 66 40 85 21 25 15 0.225
POS 18 18 23 0.6 16.5 21.9 42 M18?.5 72 44 93 26 30 15 0.295
POS 20 20 25 0.6 18 24.4 46 M20?.5 78 47 101 31 35 15 0.382
POS 22 22 28 0.6 20 25.8 50 M22?.5 84 51 109 38 43 15 0.488
POS 25 25 31 0.6 22 29.6 60 M24? 94 57 124 47 65 15 0.749
POS 28 28 35 0.6 25 32.3 66 M27? 103 62 136 59 77 15 0.949
POS 30 30 37 0.6 25 34.8 70 M30? 110 66 145 63 86 17 1.13

Note: When the trread is left-hand,mark it by: POS...L
3. Maintenance-Free  Rod Ends with Femail Thread


Bearing No.

Dimensions mm

a¡£ ¡Ö  Max   Load   capacity Weight

  ¡ÖKg

 old Desogntion
d1 M d2 d4 b1 b2 l1 l2 d3
PHSA 6 6 M6? 20 13 9 6.75 30 12 10 13 7.20 0.027 SI6T/K
PHSA 8 8 M8?.25 24 16 12 9 36 16 12.5 13 11.60 0.046 SI8T/K
PHSA 10 10 M10?.5 28 19 14 10.5 43 20 15 13 14.50 0.076 SI10T/K
PHSA 12 12 M12?.75 32 22 16 12 50 22 17.5 13 17.00 0.115 SI12T/K
PHSA 14 14 M14? 36 25 19 13.5 57 25 20 13 24.00 0.170 SI14T/K
PHSA 16 16 M16? 42 27 21 15 64 28 22 13 28.5 0.230 SI16T/K
PHSA 18 18 M18?.2 46 31 23 16.5 71 32 25 13 35.00 0.320 SI18T/K
PHSA 20 20 M20?.5 50 34 25 18 77 33 27.5 13 40.00 0.42 SI20T/K
PHSA 22 22 M22?.5 54 37 28 20 84 37 30 13 52.00 0.54 SI22T/K
PHSA 25 25 M25? 60 42 31 22 94 42 33.5 13 60.00 0.75 SI25T/K
PHSA 30 30 M30? 70 50 37 25 110 51 40 13 81.00 1.30 SI30T/K

Note: when the thread is left-hand, mark it by: PHSAL(SIL...T/K )
4.Maintenance-Free  Rod Ends with Femail Thread


Bearings No.

 Dimensions mm

a¡£ ¡Ö   Max   Load   capacity Weight

¡ÖKg

  Old Desogntion
M d1 d2 b1 b2 l1 l2 l3
POSA 6 M6?/font>1 6 20 9 6.75 30 22 10 13 4.40 0.021 SA6T/K
POSA 8 M8?/font>1.25 8 24 12 9 36 25 11.7 13 8.00 0.034 SA8T/K
POSA 10 M10?/font>1.5 10 28 14 10.5 43 29 13.5 13 12.90 0.058 SA10T/K
POSA 12 M12?/font>1.75 12 32 16 12 50 33 15 13 17.00 0.092 SA12T/K
POSA 14 M14?/font>2 14 36 19 13.5 57 36 16.5 13 24.00 0.153 SA14T/K
POSA 16 M16?/font>2 16 42 21 15 64 40 19.5 13 28.5 0.205 SA16T/K
POSA 18 M18?/font>1.2 18 46 23 16.5 71 44 21.5 13 35.00 0.280 SA18T/K
POSA 2  M20?/font>1.5 20 50 25 18 77 47 23 13 40.00 0.370 SA20T/K
POSA 22 M22?/font>1.5 22 54 28 20 84 51 25 13 52.00 0.475 SA22T/K
POSA 25 M25?/font>2 25 60 31 22 94 57 28 13 60.00 0.650 SA25T/K
POSA 30 M30?/font>2 30 70 37 25 110 66 32.5 13 81.00 1.070 SA30T/K

Note: when the thread is left-hand, mark it by: POSAL(  SAL...T/K )






Contact Information
China Head Offfice:
NO.19-9,HUAHONG INTL.CENTER,717 ZHONGXING ROAD,NINGBO,China.
Tel: 086-574-87770611, 87770622, 87770633
Fax: 086-574-87770600
EMAIL: sales@kicbearing.com
http://www.kicbearing.com

Komex Industries Co.,Ltd. Designed & Supported By China Manufacturer