Home                About us                Products showroom                Quality Control                Online Inquiry                E-mail

 
   Products List
  Automotive Bearings
  Automotive Parts
  Ball Bearings
  Roller Bearings
  Spherical Plain Bearing
  Steel Balls
  Bearing Units
  Conveyer Bearing
nProducts

Tapered Roller Bearing
 
TAPERED ROLLER BEARING--INCH SERIES

Bearing .

No.

Dimensions(inch)

 d                        D                      T

(kg)

Wgt

387/383 2.25 3.937 0.8268 0.600
418/414 1.5 3.4843 1.0625 0.848
462/453X 2.25 4.125 1.1875 1.010
575/572 3 5.5115 1.4375 2.490
580/572 3.25 5.5115 1.4375 2.270
594/592A 3.75 6 1.5625 2.480
749/742 3.3475 5.909 1.75 3.200
2788/20 1.5 3 0.9375 0.495
3490/20 1.5 3.125 1.1563 0.670
3780/20 2 3.6718 1.1875 0.859
3982/20 2.5 4.4375 1.1875 1.200
3984/20 2.625 4.4375 1.1875 1.120
11590/20 0.625 1.6875 0.5625 0.095
LM11749/10 0.6875 1.57 0.545 0.085
LM11949/10 0.75 1.781 0.61 0.122
M12649/10 0.8437 1.9678 0.69 0.168
LM12749/10 0.8661 1.781 0.61 0.117
15123/15245 1.25 2.4409 0.715 0.240
18590/20 1.625 2.875 0.6562 0.280
25580/20 1.75 3.265 0.9375 0.560
25590/20 1.796 3.265 0.9375 0.543
29685/20 2.875 4.4375 1 0.865
LM29749/10 1.5 2.5625 0.71 0.240
L44643/10 1 1.98 0.56 0.127
L44649/10 1.0625 1.98 0.56 0.118
L45449/10 1.1417 1.98 0.56 0.118
LM48548/10 1.375 2.5625 0.71 0.248
LM67048/10 1.25 2.328 0.625 0.177
L68149/11 1.3775 2.3612 0.625 0.174
JL69349/10 1.496 2.48 0.6693 0.202
M86649/10 1.1875 2.5312 0.8438 0.330
M201047/11 1.5625 2.875 1.01 0.442
LM501349/10 1.625 2.891 0.77 0.326
M802048/11 1.625 3.25 1.045 0.620



Contact Information
China Head Offfice:
NO.19-9,HUAHONG INTL.CENTER,717 ZHONGXING ROAD,NINGBO,China.
Tel: 086-574-87770611, 87770622, 87770633
Fax: 086-574-87770600
EMAIL: sales@kicbearing.com
http://www.kicbearing.com

Komex Industries Co.,Ltd. Designed & Supported By China Manufacturer